Pattern key
Colorpoint
Darker mask, ears, legs, feet, and tail; no white spotting in the CFA show pattern.
Mitted
White front mitts, white hind boots, white chin, and a white belly stripe over the pointed pattern.
Bicolor
White inverted “V” on the face with white chest, underside, and legs; point color remains on ears and tail.
Van
Mostly white, with point color concentrated on the ears, tail, and limited mask area.
Filter the coat-label reference
“Solid point” below means a point color without lynx striping or tortie mottling; it does not mean a non-pointed, solid-body cat.
| Coat label | Modifier | Dilute? | Typical point-color cue | Nose / pad clue | CFA color | TICA color | Cinnamon confusion |
|---|---|---|---|---|---|---|---|
| Seal point | Solid point | No | Deep seal brown; darkest brown family | Seal brown | Listed | Listed | Medium |
| Blue point | Solid point | Yes | Cool deep blue-gray | Slate | Listed | Listed | Low |
| Chocolate point | Solid point | No | Warm milk-chocolate brown | Cinnamon-pink | Listed | Listed | High |
| Lilac point | Solid point | Yes | Frosty gray with a pinkish cast | Lavender-pink | Listed | Listed | Medium |
| Red point | Solid point | No | Bright apricot through deep red | Flesh to coral pink | Listed | Listed | Medium |
| Cream point | Solid point | Yes | Pale buff to pinkish cream | Flesh to coral pink | Listed | Listed | Medium |
| Cinnamon point | Solid point | No | Light warm reddish brown | Pinkish brown | Not listed | Listed | High |
| Fawn point | Solid point | Yes | Pale warm beige / rose-taupe | Muted pink | Not listed | Listed | High |
| Seal lynx point | Lynx | No | Seal bars on a lighter ground | Seal or pink edged in seal | Listed | Listed | Medium |
| Blue lynx point | Lynx | Yes | Blue-gray bars on a pale ground | Slate or pink edged in slate | Listed | Listed | Low |
| Chocolate lynx point | Lynx | No | Warm milk-chocolate bars | Cinnamon or pink edged in cinnamon | Listed | Listed | High |
| Lilac lynx point | Lynx | Yes | Frosty gray-pink bars | Lavender-pink | Listed | Listed | Medium |
| Red lynx point | Lynx | No | Apricot-to-red bars | Flesh to coral pink | Listed | Listed | Medium |
| Cream lynx point | Lynx | Yes | Pale buff-cream bars | Flesh to coral pink | Listed | Listed | Medium |
| Cinnamon lynx point | Lynx | No | Reddish-brown bars on warm ground | Pinkish brown | Not listed | Listed | High |
| Fawn lynx point | Lynx | Yes | Pale beige / rose-taupe bars | Muted pink | Not listed | Listed | High |
| Seal-tortie point | Tortie / cream | No | Seal points mottled with red / cream | Seal with pink mottling | Listed | Listed | High |
| Chocolate-tortie point | Tortie / cream | No | Chocolate points mottled with red / cream | Cinnamon and pink mottling | Listed | Listed | High |
| Blue-cream point | Tortie / cream | Yes | Blue-gray points mottled with cream | Slate and pink mottling | Listed | Listed | Low |
| Lilac-cream point | Tortie / cream | Yes | Frost gray-pink mottled with cream | Lavender-pink and cream-pink | Listed | Listed | Medium |
| Cinnamon-tortie point | Tortie / cream | No | Cinnamon points mottled with red / cream | Pink-brown with coral mottling | Not listed | Listed | High |
| Fawn-cream point | Tortie / cream | Yes | Fawn points mottled with pale cream | Muted pink with pale mottling | Not listed | Listed | High |
| Seal-tortie lynx point | Tortie lynx / cream lynx | No | Seal bars overlaid with red / cream mottling | Seal / pink, often mixed | Listed | Listed | High |
| Chocolate-tortie lynx point | Tortie lynx / cream lynx | No | Chocolate bars with red / cream mottling | Cinnamon / pink, often mixed | Listed | Listed | High |
| Blue-cream lynx point | Tortie lynx / cream lynx | Yes | Blue bars with cream mottling | Slate / pink, often mixed | Listed | Listed | Low |
| Lilac-cream lynx point | Tortie lynx / cream lynx | Yes | Lilac bars with pale cream mottling | Lavender-pink / coral | Listed | Listed | Medium |
| Cinnamon-tortie lynx point | Tortie lynx / cream lynx | No | Cinnamon bars with red / cream mottling | Pink-brown / coral | Not listed | Listed | High |
| Fawn-cream lynx point | Tortie lynx / cream lynx | Yes | Fawn bars with pale cream mottling | Muted pink / pale coral | Not listed | Listed | High |
Reading the table: “CFA color” refers to whether the base color appears in CFA’s current Ragdoll standard; “TICA color” refers to TICA’s current public Ragdoll breed page. Show-class eligibility can also depend on pattern, division, registration class, age, and the standard in force for a specific show.
Before accepting a rare-color claim
1. Match the paperwork
Ask for the registered color name, registration number, and a pedigree that identifies both parents—not only a seller-written label.
2. Separate color from breed
A DNA color result can support a pigment claim, but it does not by itself establish purebred Ragdoll ancestry.
3. Verify health testing
Request the parents’ breed-relevant health results, including documented HCM screening, and confirm routine veterinary records.
4. Allow for development
Pointed kittens are born pale and gain contrast with age. Lighting, temperature, and age can make warm colors difficult to judge from one photo.
Method and primary references
Data compiled from and expanded on this guide: cinnamon Ragdoll identification and buyer guide. Registry fields were checked against the official materials below; standards can change, so confirm the current rules before registration, breeding, or showing.