“Blue” does not mean blue pigment
In cat terminology, blue describes a diluted grey coat. “Blue & white” is therefore grey plus white.
Filter coat variants, distinguish common patterns, check where blue or odd eyes are permitted, and see which breeder records and veterinary screenings matter most.
Use these four rules before filtering the table.
The table expands the core color variations into a practical identification and care matrix. “Blue” means dilute grey in cat-fancy terminology; “particolor” means a recognized color or pattern combined with white.
| Variant | Family | Base color | Pattern / identifier | White coverage | TICA blue/odd-eye allowance | Hearing-screen note | Pale-skin / UV note |
|---|---|---|---|---|---|---|---|
| Solid White | Solid | White | No visible colored patches or tabby pattern | Full | Yes | Priority rises with blue eyes Discuss BAER testing with a veterinarian. | Higher attention Monitor pale ears, nose and eyelids; manage strong UV exposure. |
| Solid Black | Solid | Black | Even black coat without white markings | None | No | Routine; no all-white coat flag | Routine |
| Solid Blue | Solid | Blue (grey) | Even slate-grey coat without white | None | No | Routine; no all-white coat flag | Routine |
| Solid Red | Solid | Red (orange) | Even warm orange-red appearance | None | No | Routine; no all-white coat flag | Routine |
| Solid Cream | Solid | Cream | Pale, diluted red/cream appearance | None | No | Routine; no all-white coat flag | Check any very pale exposed skin as advised by a vet |
| Black & White | Bi-color | Black | Black coat combined with distinct white areas | Present | Yes | No all-white flag from coat alone | Depends on exposed non-pigmented ear/nose skin |
| Blue & White | Bi-color | Blue (grey) | Slate-grey coat combined with white | Present | Yes | No all-white flag from coat alone | Depends on exposed non-pigmented ear/nose skin |
| Red & White | Bi-color | Red (orange) | Orange-red coat combined with white | Present | Yes | No all-white flag from coat alone | Depends on exposed non-pigmented ear/nose skin |
| Cream & White | Bi-color | Cream | Pale cream coat combined with white | Present | Yes | No all-white flag from coat alone | Check pale exposed skin and manage intense UV |
| Brown Classic Tabby | Tabby | Brown / black | Broad swirls and bullseye-like side markings | None | No | Routine | Routine |
| Brown Mackerel Tabby | Tabby | Brown / black | Narrow, mostly vertical side stripes | None | No | Routine | Routine |
| Blue Classic Tabby | Tabby | Blue (grey) | Blue-grey broad swirls on a lighter ground | None | No | Routine | Routine |
| Blue Mackerel Tabby | Tabby | Blue (grey) | Blue-grey narrow side stripes | None | No | Routine | Routine |
| Red Classic Tabby | Tabby | Red (orange) | Broad darker-red swirls on a warm ground | None | No | Routine | Routine |
| Red Mackerel Tabby | Tabby | Red (orange) | Narrow darker-red side stripes | None | No | Routine | Routine |
| Cream Tabby | Tabby | Cream | Soft cream-on-cream tabby markings | None | No | Routine | Check any very pale exposed skin as advised by a vet |
| Black Silver Classic Tabby | Silver tabby | Black silver | Dark broad swirls over a pale silver ground | None | No | Routine | Routine |
| Black Silver Mackerel Tabby | Silver tabby | Black silver | Dark narrow stripes over a pale silver ground | None | No | Routine | Routine |
| Blue Silver Tabby | Silver tabby | Blue silver | Blue-grey tabby markings over a cool silver ground | None | No | Routine | Routine |
| Black Smoke | Smoke | Black | Dark outer coat with pale/silver hair roots visible when parted | None | No | Routine | Routine |
| Blue Smoke | Smoke | Blue (grey) | Blue-grey outer coat with pale/silver roots | None | No | Routine | Routine |
| Tortoiseshell | Parti-color | Black + red | Intermingled or patched black and red | None | No | Routine | Routine |
| Blue-Cream | Parti-color | Blue + cream | Intermingled or patched blue-grey and cream | None | No | Routine | Check any very pale exposed skin as advised by a vet |
| Calico | Parti-color & white | Black + red + white | Distinct black and red patches on a white ground | Present | Yes | No all-white flag from coat alone | Depends on exposed non-pigmented ear/nose skin |
| Dilute Calico | Parti-color & white | Blue + cream + white | Blue-grey and cream patches on a white ground | Present | Yes | No all-white flag from coat alone | Check pale exposed skin and manage intense UV |
Background terminology was compiled from and expanded on this guide to white Maine Coon kittens.
In cat terminology, blue describes a diluted grey coat. “Blue & white” is therefore grey plus white.
A smoke cat looks darker from the surface, but the hair roots are pale or silver when the coat is parted.
Classic, mackerel and silver describe coat pattern or color expression; they do not create a separate Maine Coon breed.
Ask for named records, dates, laboratories and the tested parent’s identity. A verbal “health tested” claim is not enough.
| Check | What to request | Why it matters | Important limitation |
|---|---|---|---|
| HCM DNA: MYBPC3-A31P | Copies of both parents’ laboratory results | Identifies the known Maine Coon-associated A31P variant | A negative DNA result does not rule out every cause of HCM. |
| Cardiac echocardiogram | Dated cardiology reports for breeding parents | Looks for structural heart disease beyond a single DNA variant | Results represent the examination date; periodic reevaluation may be recommended. |
| SMA DNA | Both parents’ SMA genotypes | Identifies affected cats and carriers of an autosomal-recessive Maine Coon disorder | Carrier status is not the same as being clinically affected; breeding pair compatibility matters. |
| PK deficiency DNA | Laboratory results if included in the breeder’s panel | TICA notes that PK deficiency screening is increasingly used by Maine Coon breeders | Confirm the actual test and result rather than accepting “full panel” wording. |
| Hip dysplasia screening | Parent hip radiographs and interpreting body/registry, where available | Maine Coons are a large breed and breeders may screen hips by X-ray | A kitten’s future joint health cannot be guaranteed from parent results alone. |
| Patella evaluation | Veterinary physical-exam or imaging record | Some breeders screen for luxating patella | Methods and reporting systems vary by country. |
| Hearing evaluation for all-white kittens | Ask whether BAER testing is available, especially with one or two blue eyes | Congenital deafness occurs more often in all-white cats and rises with blue-eye status | Behavioral response to sound cannot reliably detect one-sided deafness. |
| Routine kitten records | Vaccines, deworming/parasite plan, veterinary exam, microchip and contract | Confirms basic preventive care and traceability | Requirements differ by age, location and travel status. |
No. “Smoke” describes pale or silver hair roots under a darker outer coat. Solid white has no visible colored outer coat. Ask for clear daylight photos and the registered color description.
Yes. White does not automatically mean blue-eyed. TICA permits blue or odd eyes in whites and/or particolors, while other Maine Coons commonly have gold-to-green eyes.
No. The risk is higher, but it is not certain. Objective hearing assessment is more useful than assuming hearing status from appearance.
No. The available Maine Coon DNA test targets the A31P variant, and HCM can occur without that variant. Breeder cardiac screening should include appropriate echocardiography as advised by veterinary professionals.
CFA recommends combing two or three times weekly to manage shedding, hairballs and matting. Individual coat texture can require more frequent care.
White or pale non-pigmented skin is more susceptible to solar dermatitis, particularly around the ears, nose and eyelids. Discuss safe UV management with a veterinarian; do not apply human sunscreen without veterinary guidance.
Scope note: This page is a practical identification and screening reference, not a diagnosis, breed registration certificate, price guide, or substitute for veterinary advice. Registry terminology can differ; verify the rules of the registry relevant to your location and purpose.